Archive
- August 26, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, September 1926 | NOAA
- August 25, 1926, The Duluth Herald
- August 19, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- August 12, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- August 5, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- July 29, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, August 1926 | NOAA
- July 22, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- July 15, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- July 8, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- July 1, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, July 1926 | NOAA
- June 24, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- June 17, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- June 10, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- June 3, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- May 27, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, June 1926 | NOAA
- May 20, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- May 13, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- May 6, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- April 29, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- April 22, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, May 1926 | NOAA
- April 15, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- April 8, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- April 1, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, April 1926 | NOAA
- March 25, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- March 18, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- March 1926 | Fins, feather, and fur: The Official Bulletin of the Minnesota Game and Fish Department
- March 11, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- March 4, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Climatological Data for GRAND MARAIS, MN, March 1926 | NOAA
- February 25, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Snow Removal Operations on Good Harbor Hill, Cook County, Minnesota Circa 1920s
- February 18, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- February 11, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- Snow Removal with Caterpillar Tractors (circa 1926)
- February 4, 1926 Weather From the Hill, Olaf Thorvaldsen | Cook County News Herald
- Tuesday, February 2, 1926 WEATHERMAN WINS FAVOR IN GRAND MARAIS | The Duluth Herald
- Climatological Data for GRAND MARAIS, MN, February 1926 | NOAA
- January 28, 1926 Weather from the Hill, Olaf Thorvaldsen | Cook County News Herald
- January 21, 1926 | Cook County News Herald
- Souvenir Lake Superior International Highway Port Arthur, Fort William, Canada and Duluth, Minnesota, U.S.A.
- January 14, 1926 | Cook County News Herald
- January 7, 1926 | Cook County News Herald
- Map of Lake and Cook counties in the Minnesota Arrowhead Country. 1926
- Climatological Data for GRAND MARAIS, MN, January 1926 | NOAA
- December 31, 1925 | Cook County News Herald